<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Slow London</title>
	<atom:link href="http://www.slowplanet.com/blog/2009/04/24/slow-london/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slowplanet.com/blog/2009/04/24/slow-london/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 17 May 2012 09:04:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: iangotts</title>
		<link>http://www.slowplanet.com/blog/2009/04/24/slow-london/#comment-172</link>
		<dc:creator>iangotts</dc:creator>
		<pubDate>Tue, 05 May 2009 11:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.slowplanet.com/blog/?p=190#comment-172</guid>
		<description>Rather than take taxi or tube – allow enough time between meetings to walk.
 
In central London is it surprisingly quick.  Rule of thumb.  If it is 3 stations or less, then it is probably about the same to walk.

Here’s an idea.  Take the tube map and write the time to walk between stations on it.  Maybe a task for a quiet afternoon in London</description>
		<content:encoded><![CDATA[<p>Rather than take taxi or tube – allow enough time between meetings to walk.</p>
<p>In central London is it surprisingly quick.  Rule of thumb.  If it is 3 stations or less, then it is probably about the same to walk.</p>
<p>Here’s an idea.  Take the tube map and write the time to walk between stations on it.  Maybe a task for a quiet afternoon in London</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.slowplanet.com/blog/2009/04/24/slow-london/#comment-171</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Sun, 03 May 2009 22:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.slowplanet.com/blog/?p=190#comment-171</guid>
		<description>It's been an extraordinary festival. So much attention and so many good vibes. Apparently cities round the world are lining up to follow suit. I think Austin, Texas is a perfect candidate...</description>
		<content:encoded><![CDATA[<p>It&#8217;s been an extraordinary festival. So much attention and so many good vibes. Apparently cities round the world are lining up to follow suit. I think Austin, Texas is a perfect candidate&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bernadettenoll</title>
		<link>http://www.slowplanet.com/blog/2009/04/24/slow-london/#comment-169</link>
		<dc:creator>bernadettenoll</dc:creator>
		<pubDate>Sun, 03 May 2009 04:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.slowplanet.com/blog/?p=190#comment-169</guid>
		<description>Wow Carl! So fantastic. I wish I could jet on over and participate. I like the statement that "slow is a state of mind." Have a great time. Can't wait to hear all about it. Maybe we could have a Slow Down Festival here in Austin, TX</description>
		<content:encoded><![CDATA[<p>Wow Carl! So fantastic. I wish I could jet on over and participate. I like the statement that &#8220;slow is a state of mind.&#8221; Have a great time. Can&#8217;t wait to hear all about it. Maybe we could have a Slow Down Festival here in Austin, TX</p>
]]></content:encoded>
	</item>
</channel>
</rss>

